Portfolio: SparrowHawk
Specifications
| Site Area: | 75.2 Acres |
|---|---|
| Site Coverage: | 13.8% |
| #Buildings: | 1 |
| Year Built: | 1991, 1999 |
| Square Footage: | 450,668 |
| % Office: | 3.00% |
| Construction Type: | Tilt-Up / Pre-Cast Concrete |
| Loading: | Cross-Dock |
| Dock Docks: | 111 |
| Drive-In-Doors: | 2 |
| Clear Height: | 26’ / 34’ |
| Truck Court: | 155' |
| Parking: | 150 |
| Trailer Parking: | 237 |
| Roof Type: | Ballasted EPDM |
| Roof Age: | 1999 |
| Sprinkler System: | ESFR |
| Lighting: | T-5 |










