Portfolio: SparrowHawk
Specifications
| Site Area: | 24.8 Acres |
|---|---|
| Site Coverage: | 41.6% |
| #Buildings: | 1 |
| Year Built: | 2001 |
| Square Footage: | 448,975 |
| % Office: | 6.00% |
| Construction Type: | Tilt-Up / Pre-Cast Concrete |
| Loading: | Cross-Dock |
| Dock Docks: | 77 |
| Drive-In-Doors: | 4 |
| Clear Height: | 32' |
| Truck Court: | 150' |
| Parking: | 372 |
| Trailer Parking: | 78 |
| Roof Type: | Ballasted EPDM |
| Roof Age: | 2006 |
| Sprinkler System: | ESFR |
| Lighting: | T-5 / LED |










