Portfolio: SparrowHawk
Specifications
| Site Area: | 6.2 Acres |
|---|---|
| Site Coverage: | 18.6% |
| #Buildings: | 1 |
| Year Built: | 1998 |
| Square Footage: | 50,000 |
| % Office: | 5.00% |
| Construction Type: | Block and Metal |
| Loading: | Front-Load |
| Dock Docks: | 11 |
| Drive-In-Doors: | 1 |
| Clear Height: | 23' |
| Truck Court: | 185' |
| Parking: | 44 |
| Trailer Parking: | 51 |
| Roof Type: | Metal |
| Roof Age: | 1998 |
| Sprinkler System: | Wet |
| Lighting: | LED |










