Portfolio: SparrowHawk
Specifications
| Site Area: | 6.0 Acres |
|---|---|
| Site Coverage: | 36.5% |
| #Buildings: | 1 |
| Year Built: | 1998 |
| Square Footage: | 95,280 |
| % Office: | 17.00% |
| Construction Type: | Tilt-Up / Pre-Cast Concrete |
| Loading: | Rear-Load |
| Dock Docks: | 18 |
| Drive-In-Doors: | 2 |
| Clear Height: | 24' |
| Truck Court: | 120' |
| Parking: | 175 |
| Trailer Parking: | 0 |
| Roof Type: | Ballasted EPDM |
| Roof Age: | 1998 |
| Sprinkler System: | ESFR |
| Lighting: | LED / T-5 / T-8 |










