Portfolio: SparrowHawk
Specifications
| Site Area: | 22.7 Acres |
|---|---|
| Site Coverage: | 35.9% |
| #Buildings: | 1 |
| Year Built: | 2002 |
| Square Footage: | 354,676 |
| % Office: | 2.00% |
| Construction Type: | Tilt-Up / Pre-Cast Concrete |
| Loading: | Rear-Load |
| Dock Docks: | 22 |
| Drive-In-Doors: | 2 |
| Clear Height: | 28' |
| Truck Court: | 120' |
| Parking: | 272 |
| Trailer Parking: | 25 |
| Roof Type: | Metal |
| Roof Age: | 2002 |
| Sprinkler System: | ESFR |
| Lighting: | T-8 |










