Portfolio: SparrowHawk
Specifications
| Site Area: | 8.6 Acres |
|---|---|
| Site Coverage: | 34.9% |
| #Buildings: | 1 |
| Year Built: | 1999, 2002 |
| Square Footage: | 130,257 |
| % Office: | 5.53% |
| Construction Type: | Masonry |
| Loading: | Front-Load |
| Dock Docks: | 15 |
| Drive-In-Doors: | 1 |
| Clear Height: | 24' |
| Truck Court: | 125' |
| Parking: | 104 |
| Trailer Parking: | 0 |
| Roof Type: | PVCMembrane |
| Roof Age: | 2022 |
| Sprinkler System: | ESFR |
| Lighting: | LED |










